Winter 1986/87
Last Updated on Thursday, 17 November 2011 14:31 Written by Anne Patterson Wednesday, 26 October 2011 13:31
|
Winter 1986 / 87
|
|||
| Lge Winners | Halfway Hse | ||
| R - up | Ayshford Arms | ||
| Singles Winner | Kevin Cottrell, Halfway Hse | ||
| Doubles Winners - Sarah Patchett & Maurice Heal, Cully Hotel | |||
| Trophy Winners - Halfway Hse. R - up, Cully Hotel "B" | |||
|
|
|||
Add new comment
Summer 1986
Written by Anne Patterson Tuesday, 25 October 2011 18:31
|
Summer 1986
|
|||
| Lge Winners | Globe "A" | ||
| R - up | Halfway Hse | ||
Hall of Fame
Last Updated on Tuesday, 04 October 2011 08:57 Written by Anne Patterson Monday, 06 June 2011 21:28
|
SUMMER 2011
|
|||
|
|
DIVISION 1
|
DIVISION 2
|
|
|
Lge Winner
|
Jt. The Manor & Manor "A"
|
The George
|
|
|
R - up
|
|
The Barge
|
|
|
Singles Winner
|
Steve Paramore, Manor
|
Wayne Purkess, Bulldogs
|
|
|
R - up
|
Gauldy, Manor
|
Paul Barrington, The George
|
|
|
Doubles W
|
Alec Jenner & Toby Brooks, Manor
|
Wayne Purkess & Martin Elston, Bulldogs
|
|
|
R - up
|
Reith May & Cookie, Manor "A"
|
Paul Barrington & Sean Blades, George
|
|
|
Most Cons.
|
Reith May, Manor "A"
|
Paul Mair, The Barge
|
|
|
Masters W
|
Pistol Pete, Hells Bells
|
Paul Barrington, The George
|
|
|
R - up
|
Gauldy, Manor
|
Mike Dolley, Halfway
|
|
|
The Dave Field Memorial Cup Winner - Reith May, Manor "A". R - up - Ian Carvell, Weary T.
|
|||
|
|
|||
|
WINTER 2010 / 11
|
|||
|
DIVISION 1
|
DIVISION 2
|
||
| Lge Winner | The Manor "A" | The Manor Musketeers | |
| R - up | The Manor | Hells Bells | |
| Singles Winner | Steve Paramore, Manor | Wayne Purkess, The British Bulldogs | |
| R - up | Mark Pike, Manor "A" | Will Case, Manor Musketeers | |
| Most Cons. | Steve Paramore, Manor | Dan Rose, Hells Bells | |
| Master W | Ross Penney, Manor "A" | ||
| R - up | Matt Quigley, Manor "A" | ||
| The Maurice Heal Memorial Cup Winner - Darren Gladwin, Manor. R - up - Steve Paramore, Manor | |||
|
SUMMER 2010
|
|||
|
DIVISION 1
|
DIVISION 2
|
||
| Lge Winner | The Manor |
NOT PLAYED
|
|
| R - up | The Manor "A" | ||
| Singles Winner | Pistol Pete, Manor | Rob Snow, Willand Rovers | |
| R - up | Matt Quigley, Manor "A" | Tom Bailey, Catherine Wheel | |
| Doubles W | Gauldy & Darren Gladwin, Manor |
Graham & John Moyes, Willand Rovers |
|
| R - up | Luke Hanley & Ronnie, Manor | Jodie Holmes & Dave Hunt, Manor Musketeers | |
| Most Cons. | Pistol Pete, Manor Magic | ||
| Masters W | Adam Cook, White Hart | ||
| R - up | Pistol Pete, Manor Magic | ||
| Dave Field W | Gauldy, Manor | Rob Snow, Willand Rovers | |
| R - up | Pistol Pete, Manor Magic | Ian Moyes, Willand Rovers | |
|
WINTER 2009 / 10
|
|||
|
DIVISION 1
|
DIVISION 2
|
||
| Lge Winner | Mattys' Manor | The Barge | |
| R - up | The Manor "A" | Manor Magic | |
| Singles Winner | Liam Holmes, Mattys' Manor | Dave Hunt, Manor Muppets | |
| R - up | Lemon, Manor "A" | Rob Stoneman, The Barge | |
| Doubles W | Pistol Pete & Darren Gladwin, Manor | Graham Prigg & Luke Hanley, Manor Magic | |
| R - up | Mark Pike & Ross Penney, Manor "A" | Nick Lush & Will Case, Manor Muppets | |
| Most Cons. | Jt. Gauldy, Mattys' Manor & Lemon, Manor "A" | Rob Stoneman, The Barge | |
| Masters W | Alec Jenner, Mattys' Manor | Luke Hanley, Manor Magic | |
| R - up | Lemon, Manor "A" | Dave Brown, The Merrie Men | |
| The Div. 1 Maurice Heal memorial Cup Winners - The Manor "A", R - up - The Silverton Inn | |||
| The Div. 2 Maurice Heal memorial Cup Winners - Manor Magic, R - up - The Merrie men | |||
|
SUMMER 2009
|
|||
|
DIVISION 1
|
DIVISION 2
|
||
| Lge Winner | Matty's Manor | Get Screwed | |
| R - up | The Lancelots | The Bulldogs | |
| Singles Winner | C.J. Weary T | Adam Welch, Get Screwed | |
| R - up | Alec Jenner, Mattys' Manor | Tom Bailey, Catherine Wheel | |
| Doubles W | Gauldy & Poodle, Mattys' Manor | Ben Iddon & Josh Essex, Get Screwed | |
| R - up | Fran Radford & Paul Thomas, Weary Lancelots | Alex Baird & Adam Welch, Get Screwed | |
| Most Cons. | Pistol Pete, Matty's Manor | John Gosling, Castle | |
| Masters W | Gauldy, Mattys' Manor | John Gosling, Castle | |
| R - up | Pistol Pete, Mattys' Manor | Baldrick, Bulldogs | |
| Dave Field W | Ross Penney, Willand Rovers | Sean Redmond, W Lion "B" | |
| R - up | Craig Morris, Mattys' Manor | Craig Cooksley, Cat. Wheel | |
|
WINTER 2008 / 09
|
|||
|
DIVISION 1
|
DIVISION 2
|
||
| Lge Winner | Mattys' Manor | Gauldys' Ting Tongs | |
| R - up | Weary Lancelots | The Merry Mean Machines | |
| Singles Winner | Gauldy, Mattys' Manor | Ryan Gibbs, Ting Tongs | |
| R -up | Ross Penney, WE8MANU | Alec Jenner, Ting Tongs | |
| Doubles W | Lemon & Graham Moyes, Willand Rovers | Sean Blades & Kirk Frost, Merry Mean Machines | |
| R -up | Toby Brooks & Craig Morris, Mattys' Manor | Graham Prigg & Jodie Holmes, Manor Muppets | |
| Most Cons. | Gauldy, Mattys' Manor | Alec Jenner, Ting Tongs | |
| Masters W | Pistol Pete, Mattys' Manor | Steve Trump, Xways "B" | |
| R -up | Gauldy, Mattys' Manor | Lee Hill, Merry Mean Machines | |
| The Maurice Heal Memorial Cup Winners - Mattys' Manor, R -up - The Weary Traveller | |||
|
SUMMER 2008
|
|||
|
DIVISION 1
|
DIVISION 2
|
||
| Lge Winner | Major Gamble | ||
| R - up | WE8MANU | ||
| Singles Winner | Neill Woodman, Weary T | ||
| R - up | Mark Pike, WE8MANU | ||
| Most Cons. | Ronnie, Xways "A" | ||
| Masters W | Ross Penney, WE8MANU | ||
| R -up | Pistol Pete, Major Gamble | ||
|
WINTER 2007 / 08
|
|||
| Lge Winner | Major Gamble | The White Lion | |
| R - up | None | Padbrook Pitch n' Pot | |
| Singles Winner | Doug Oxley, W Lancelots | Graham Moyes, Pitch n' Pot | |
| R - up | Reith May, W Lancelots | Ian Moyes, Market Hse "B" | |
| Trophy W | The Manor | The Pony Pistols | |
| R - up | Major Gamble | The White Lion | |
| Div. 1 Nomination Doubles Winners - Mark Pike & Ross Penney, WE8MANU | |||
| R - up - Barrie Pillivant & Ian Carvell, Weary T | |||
| Div. 2 Nomination Doubles Winners - Olly Risdon & Sam Tidball, Catherine Wheel | |||
| R - up - Sue Risdon & Tom Bailey, Catherine Wheel | |||
| The Maurice Heal Memorial Cup Winner - Paul Thomas, W Lancelots R - up - Mark Pike, WE8MANU | |||
| Most Cons. | Pistol Pete, Major Gamble | Dave Farrant, White Lion | |
| Masters W | Reith May, W Lancelots | Dan Rose, White Lion | |
| R -up | Toby Brooks, Major Gamble | Henry Clark, Market Hse "B" | |
| Captains Cup Winner Dave Farrant, White Lion, R - up - None, not played | |||
|
SUMMER 2007
|
|||
| Lge Winners | The Manor | Willand Wa**kers | |
| R - up | WE8MANU | The Stagers | |
| Singles Winner | Fran Radford, W Lancelots | Jamie Fowler, Willand | |
| R - up | C.J. Weary T | Ian Moyes, Willand | |
| Trophy W | The Manor | ||
| R - up | The Bulldogs | ||
| Div. 1 Nomination Doubles Winners - Lemon & Andy Pike, Manor. | |||
| R -up - Reith May & Paul Thomas, W Lancelots. | |||
| Div. 2 Nomination Doubles Winners - Paul Barrington & Dan Keefe, St. George. | |||
| R - up - Roger Stevens & Ian Moyes, Willand. | |||
| The Dave Field Memorial Cup Winner - Reith May, W Lancelots. R - up - Toby Brooks, Bulldogs. | |||
| Most Cons. | Alec Jenner, Manor | Paul Barrington, St. George | |
| Masters W | Pistol Pete, Bulldogs | Paul Barrington, St. George | |
| R - up | Gauldy, Manor | Rob Snow, Willand | |
| Captains Cup Winner - Darren Gladwin, Bulldogs R - up - Kevin Finch, Xways"A". | |||
|
WINTER 2006 / 07
|
|||
| Lge Winners | The Weary Lancelots | Xways "A" | |
| R - up | The Manor | Willand W**kers | |
| Singles Winner | Gauldy, Manor | Graham Moyes, Willand | |
| R - up | Toby Brooks, Bulldogs | Jamie Fowler, Willand | |
| Trophy W | The Weary Lancelots | ||
| R - up | The Bulldogs | ||
| Div. 1 Nomination Doubles Winners - Wayne Purkess & Andy Pike, Manor | |||
| R - up - Darren Gladwin & Pistol Pete, Bulldogs | |||
| Div. 2 Nomination Doubles Winners - Ed Sherlock & Paul Barrington, The George | |||
| R - up - Roy Keeling & Ben (Clocker), The Barge | |||
| The Maurice Heal Memorial Cup Winner - Alec Jenner, Manor. R - up, Lemon, Bulldogs. | |||
| Most Cons. | Paul Thomas, W Lancelots | Mark Reeves, Willand W**kers | |
| Masters W | Reith May, W Lancelots | Mark Reeves, Willand | |
| R - up | Pistol Pete, Bulldogs | Graham Moyes, Willand | |
| Captains Cup Winner - Kevin Finch, Xways "A" R - up - Shane Hector, Bulldogs | |||
|
SUMMER 2006
|
|||
| Lge Winners | The Manor "A" | The Crossways Tavern "B" | |
| R - up | The Weary Lancelots | The White Lion | |
| Singles Winner | Gauldy, The Manor | Ed Sherlock, The George | |
| R - up | Gregs, The W Lancelots | Jordan Rose, The White Lion | |
| Trophy W | The W Lancelots | ||
| R - up | The Manor | ||
| Div.1 Nomination Doubles Winners - Darren Gladwin & Pistol Pete, Manor Magic | |||
| R - up - Toby Brooks & Craig Morris, Manor "A" | |||
| The Dave Field Memorial Cup Winner - Gauldy, Manor. R - up, Wayne Purkess, Manor. | |||
| Most Con. | Matt Lyne, Manor "A" | Chris Standford, The Pony | |
| Paul Thomas, Lancelots | |||
| Pinkie, W Lancelots | |||
| Pistol Pete, Magic | |||
| Masters W | Wayne Purkess, Manor | Chris Standford, Pony | |
| R - up | Paul Thomas, W Lancelots | Graham Moyes, Bell Boyz | |
| Captains Cup - Not played | |||
|
WINTER 2005 / 06
|
|||
| Lge Winners | The Manor | The Stagers | |
| R - up | The Manor "A" | Willand Rovers | |
| Singles Winner | Reith May, Lancelots | Danny Rose, The Bell "A" | |
| R - up | Pistol Pete, Manor | Ashley Pepper, The Market Hse | |
| Nomination Doubles Winners - Pinkie & Reith May, Lancelots | |||
| R - up - Alec Jenner & Wayne Purkess, The Manor | |||
| The Maurice Heal Memorial Cup Winner - Gauldy, Manor. R - up, Alec Jenner, Manor. | |||
| Most Cons | Alec Jenner, Manor | Brian Clements, Kings Head "B" | |
| Masters W | Reith May, Lancelots | Mark Reeves, Willand F.C | |
| R - up | Keith Ware, Xways "A" | Darren Goss, Stagers | |
| Captains Cup Winner - Wayne Purkess, Manor. R - up, Phil Saunders, Stagers | |||
|
SUMMER 2005
|
|||
| Lge winners | Jt. The Manor | The Kings Head "A" | |
| The Manor "A" | |||
| R - up | The George | ||
| Singles Winner | Pinkie, The Lancelots | Alan Bird, Kings Head, "A" | |
| R - up | Reith May, The Lancelots | Keith Palmer, Kings Head "A" | |
| Nomination Doubles Winners - Gauldy & Pistol Pete, The Manor | |||
| R - up - Pinkie & Mike Holland, The Lancelots | |||
| Whitbread Cup Winners - The Manor. R - up, The Lancelots | |||
| Dave Field Memorial Cup Winner - Gauldy, The Manor. R - up, Jason Holley, Bulldogs | |||
| Most Cons. | Gauldy, Manor | Graham Moyes, Kings Head "A" | |
| Masters W | Gauldy, Manor | Brian Clements, Kings Head "B" | |
| R - up | Toby Brooks, Manor "A" | Simon Hague, Bell "A" | |
| Captains Cup Winner - Craig Morris, Manor "A". R - up, Wayne Purkess, Manor | |||
|
WINTER 2004 / 05
|
|||
| Lge Winners | The Manor | Crossways Tavern "A" | The Stagers |
| R - up | The Manor "A" | Padbrook Park | The George |
| Singles Winner | Pistol Pete, Manor | Alan Bird, Kings Head "A" | Jason Docherty, George |
| R - up | Reith May, Manor "A" | Mark Phipps, P(H)ools & Horses | Dan Keefe, Kings "B" |
| Nomination Doubles Winners - Mark Pike & Reith May, Manor "A". | |||
| R - up - Will Case & Scott Pocock, Trappers. | |||
| Maurice Heal Mem.Cup Winner - Toby Brooks, Manor "A". R - up, Reith May, Manor "A". | |||
| County Sports Trophy Winners - Not Played | |||
| Most Cons. | Alec Jenner, Manor | Jt. Simon Harries, Xways "A" & | Colin Risdon, Stagers |
| Dan Rose, Bell "A" | |||
| Masters W | Toby Brooks, Manor "A" | Alex Howe, Padbrook Park | Brian Clements, Kings "B" |
| R - up | Reith May, Manor "A" | Simon Harries, Xways "A" | Jordan Rose, White Lion |
| Captains Cup Winner - Craig Morris, Manor "A". R - up, Simon Street, George. | |||
| Champion of Champions - The Manor. R - up, Crossways Tavern "A" | |||
|
Summer 2004
|
|||
| Lge Winners | Lancelots | Trappers | Padbrook Park |
| R - up | Manor | Crossways Tavern "B" | Bell Inn "A" |
| Singles Winner | Poodle, Lancelots | Scott Pocock, Trappers | Not Played |
| R - up | Ryan Bowley, Manor "A" | Billy Whitrick, Trappers | |
| Nomination Doubles Winners - Poodle & Pinkie, Lancelots. | |||
| R - up - Ryan Bowley & Ross Penney, Manor "A". | |||
| Dave Field Mem. Cup Winner - Matt Gauld, Manor. R - up, Pinkie, Lancelots | |||
| Most Cons. | Wayne Purkess, Manor | Scott Pocock,Trappers | Dan Rose, Bell "A" |
| Masters W | Poodle, Lancelots | Will Case, Trappers | Dan Rose, Bell "A" |
| R - up | Paul Thomas, Lanceots | Vicky Davey, P & T "B" | Ben Fowler, Padbrook |
| Captains Cup Winner - Wayne Purkess, Manor. R - up, Reith May, Manor "A" | |||
| Champion of Champions - Lancelots. R - up, Manor | |||
|
Winter 2003 / 04
|
|||
| Lge Winners | Manor "A" | Trappers | |
| R - up | Manor | Jt. Barge "B" | |
| Pist(all) (K)nights | |||
| Singles Winner | Mike Stubbs, Manor | Scott Pocock, Trappers | |
| R - up | John Harvey, Lancelots | Derek Bradshaw, White Hart | |
| Trophy W | Manor "A" | Not Played | |
| R - up | Lancelots | ||
| Nomination Doubles Winners - C.J. & Buzz, W.T. R - up, Paul Thomas & Pinkie, Lancelots | |||
| Maurice Heal Mem.Cup Winner - Mark Pike, Manor "A". R - up, Poodle, White Hart Hustlers | |||
| Most Cons. | Jt. Gauldy, Manor | Damien Hornsey, Trappers | |
| Ryan Bowley, Manor "A" | |||
| Masters W | Gauldy, Manor | Billy Whitrick, Trappers | |
| R - up | Pistol Pete, Manor | Scott Pocock, Trappers | |
| Captains Cup Winner - Poodle, W.H. Hustlers. R - up, Pinkie, Lancelots | |||
| Champion of Champions - Manor. R - up, Manor "A" | |||
|
Summer 2003
|
|||
| Lge Winners | Lancelots | Crossways Tavern | |
| R - up | Manor | Barbs' Boyz' | |
| Singles Winner | Gauldy, Manor | Not Played | |
| R - up | Keith Ware, Hustlers | ||
| Trophy W | Manor | Crossways Tavern | |
| Manor "A" | Barbs' Boyz' | ||
| R - up | |||
| Nomination Doubles Winners - Gauldy & Pistol Pete, Manor. | |||
| R - up - Keith Madge & Richard Hawkins, Trappers. | |||
| Dave Field Mem.Cup Winner - Reith May, Manor "A". R - up, Ryan Bowley, Manor "A" | |||
| Whitbread Cup Winners - Manor "A". R - up, Manor | |||
| Most Cons. | Jt. Paul Thomas, Lancelots | Stuart Clode, Barbs Boyz' | |
| Ryan Bowley, Manor "A" | |||
| Masters W | Ryan Bowley, Manor "A" | Scott Pocock,Kings Head | |
| R - up | Reith May, Manor "A" | Simon Harries, XWays | |
| Captains Cup Winner - Mike Stubbington, M.H. Hustlers. R - up, Joe Cornhill, Kings Head | |||
| Champion of Champions - Lancelots. R - up, Manor | |||
|
Winter 2002 / 03
|
|||
| Lge Winners | Lancelots | Crossways Tavern "B" | Kings Head |
| R - up | M.H. Hustlers | Trappers | Stagers |
| Singles Winner | Poodle, M.H. Hustlers | Dan Cornhill, British Bulldogs | Joe Cornhill, Kings Head |
| R - up | Paul Moulding, Muppets | Paul Crispin, Xways "B" | Keith Madge, P & T "B" |
| Doubles W | Mick Sowden & | Scott Green & | Brian Cork & |
| Buzz, Weary T "A" | Dan Cornhill, Bulldogs | Scott Pocock, K.H. "A" | |
| R - up | Paul Thomas & John Harvey, | Shane Hector & Jason Holley, | Joe Cornhill & Daniel Keefe, |
| Lancelots | Bulldogs | Kings Head "A" | |
| Trophy W | Manor | Trappers | Weary Traveller "B" |
| R - up | Hustlers | Barge "B" | Halberton S.C. |
| Nomination Doubles Winners - Gauldy & Pistol Pete, Manor. | |||
| R - up - Mike Holland & Alec Jenner, Muppets | |||
| Maurice Heal Mem.Cup Winner - Gauldy, Manor. R - up, Paul Thomas, Lancelots | |||
| County Sports Trophy Winners - Lancelots. R - up, Manor | |||
| Most Cons. | Paul Thomas, Lancelots | Steve Weeks, Xways "B" | Alan Sampson, Halberton S.C. |
| Masters W | Poodle, M.H. Hustlers | Mark Blatchford, Xways "B" | Darren Goss, Stagers |
| R - up | Mark Pike, Manor "A" | Paul Crispin, Xways "B" | Richard Hawkins, P & T "B" |
| Captains Cup Winner - Reith May, Manor "A". R - up, Fran radford, Lancelots | |||
| Champion of Champions - Lancelots. R - up, Xways "B" | |||
|
Summer 2002
|
|||
| Lge Winners | Manor "A" | Manor Muppets | |
| R - up | Manor | Sabotage | |
| Singles Winner | Pinkie, Lancelots | Mike Holland, Muppets | |
| R - up | Craig Morris, Manor "A" | Paul Crispin, White Lion "A" | |
| Doubles W | Gauldy & | Jamie Harkness & | |
| Andy Pike, Manor | Alec Jenner, Muppets | ||
| R - up | Reith May & Mark Pike, | Paul Parker & James Martin, | |
| Manor "A" | Muppets | ||
| Nomination Doubles Winners - Pistol Pete & Gauldy, Manor. | |||
| R - up - Reith May & Pual Gregory, Manor "A". | |||
| Dave Field Mem.Cup Winner - Gauldy, Manor. R - up, Fran Radford, Lancelots. | |||
| Whitbread Cup Winners - Market Hse Hustlers.R - up, Manor | |||
| Most Cons. | Gauldy, Manor | Mike Holland, Muppets | |
| Masters W | Reith May, Manor "A" | Mike Holland, Muppets | |
| R - up | Gauldy, Manor | Mark Owen, Sabotage | |
| Captains Cup Winner - Wayne Purkess, Manor. R - up, Reith May, Manor "A" | |||
| Champion of Champions - Manor. R - up, Not Played | |||
|
Winter 2001 / 02
|
|||
| Lge Winners | Fairmile | White Lion "B" | |
| R - up | Silverton Inn | British Bulldogs | |
| Singles Winner | Gauldy, Manor | Jason Holley, Bulldogs | |
| R - up | Paul Gregory, Manor "A" | Dean Godsisz, Bulldogs | |
| Doubles W | Poodle & Dianne | Billy Whitrick & | |
| Paramore, M.H. Hustlers | Chris Stanford, Trappers. | ||
| R - up | Gauldy & Mark Clarkson, | British Bulldogs | |
| Manor | |||
| Trophy winner | Market Hse Hustlers | White Lion "B" | |
| R - up | Manor "A" | British Bulldogs | |
| Nomination Doubles Winners - Poodle & Mike Stubbington, M.H.Hustlers. | |||
| R - up, Jason Holley & Shane Hector, Bulldogs | |||
| Maurice Heal Mem.Cup Winner - Pistol Peter, Manor. R - up, Mike Stubbington, M.H.Hustlers | |||
| County Sports Trophy Winners - Manor. R- up, Silverton Inn | |||
| Most Cons. | John Lewis, Fairmile | ||
| Masters W | Sean Radmore, Silverton | Not Played | |
| R - up | Paul Gregory, Manor "A" | ||
| Captains Cup Winner - Wayne Purkess, Manor. R - up, Fran Radford, Lancelots | |||
| Champion of Champions - Fairmile. R - up, Silverton | |||
|
Summer 2001
|
|||
| Lge Winners | Manor "A" | Willand Rovers | |
| R - up | Kings Head Clowns | Sabotage | |
| Singles Winner | Pistol Pete, K.H.Clowns | Craig Morris, Rovers | |
| R - up | Paul Gregory, Manor "A" | Graham Prigg, Marketeers | |
| Doubles W | Paul Hawkins & Mike | Dan Cornhill & | |
| Stubbington, M.H.Hustlers | Scott Green, Bulldogs | ||
| R - up | Reith May & Matt Lenton, | Liam Green & Dave Snow, | |
| Manor "A" | Rovers | ||
| Nomination Doubles Winners - Reith May & Paul Gregory, Manor "A". | |||
| R - up - Pinkie & Nick Radford, Silverton. | |||
| Dave Field Mem.Cup Winner - Wayne Purkess, Clowns. R - up, Ian Oliver, M.H. Hustlers | |||
| Whitbread Cup Winners - Kings Head Clowns. R - up, Lancelots | |||
| Most Cons. | Ian Oliver, M.H. Hustlers | Dan Cornhill, Bulldogs | |
| Masters W | Paul Gregory, Manor "A" | Dan Cornhill, Bulldogs | |
| R - up | Reith May, Manor "A" | Craig Morris, Rovers | |
| Captains Cup Winner - Ian Oliver, M.H. Hustlers. R - up, Paul Gregory, Manor "A" | |||
| Champion of Champions - Manor "A". R - up, Kings Head Clowns | |||
|
Winter 2000 / 01
|
|||
| Lge Winners | Silverton Inn | Castle | Willand Rovers |
| R - up | Manor "A" Reserves | M.H. Hustlers | George |
| Singles Winner | Ryan Bowley, Silverton | Dave Wilkinson, Castle | Alan Sampson, Halberton S.C. |
| R - up | Pistol Pete, Mentals | Mike Stubbington, Hustlers | Paul Thompson, Stagers |
| Doubles W | Kenny Peters & | Mike Stubbington & | Craig Morris & |
| Alan Mason, Xways | Malcolm Cryer, Hustlers | Graham Moyes, Rovers | |
| R - up | Rob Stoneman & Mark | Mike Stubbington & Malcolm | |
| Clarkson,Dry RoastePeanuts | Cryer, Hustlers | ||
| Trophy W | Market Hse Mentals | Market Hse Hustlers | George |
| R - up | Manor "A" Reserves | Globe | Kings Head |
| Nomination Doubles Winners - Rob Stoneman & Mark Clarkson, Dry Roasted Peanuts. | |||
| R - up, Wayne Purkess & Pistol Pete, M.H. Mentals | |||
| Maurice Heal Mem.Cup Winner - Wayne Purkess, Mentals. R - up, Paul Gregory, Manor "A" | |||
| Most Cons. | Shane Radmore, Silverton | Jt. Paul Crispin, Castle | Alan Sampson, Halberton |
| Paul Hawkins, M.H. Hustlers | |||
| Masters W | Shane Radmore, Silverton | Mike Stubbington, M.H. Hustlers | Alan Sampson, Halberton |
| R - up | Paul Thomas, Lancelots | Ian Oliver, Hustlers | Matthew Hulatt, George |
| Captains Cup Winner - Ian Oliver, M.H. Hustlers. R - up, Mike Holland, Trappers | |||
| Champion of Champions - Manor "A". R - up, Castle | |||
|
Summer 2000
|
|||
| Lge Winners | Manor "A" | Silverton RBL | |
| R - up | Lancelots | Castle | |
| Singles Winner | Paul Gregory, Manor "A" | Pinkie, Silverton RBL | |
| R - up | Mark Pike, Peanuts | Pistol Pete, Marketeers | |
| Doubles W | Paul Gregory & | Nick Payne & Phil Madans | |
| Wayne Purkess, Manor "A" | Silverton RBL | ||
| R - up | Cookie & Gauldy, Manor "A | Pinkie & ian Northey, Silverton | |
| Nomination Doubles Winners - Pistol Pete & Scott Woolford, Marketeers. | |||
| R - up, Pinkie & Ian Northey, Silverton RBL | |||
| Dave Field Mem.Cup Winner - Pinkie, Silverton RBL. R - up, Cookie, Manor "A" | |||
| Whitbread Cup Winners - Silverton RBL. R - up, George | |||
| Most Cons. | Paul Gregory, Manor "A" | Ian Northey, Silverton | |
| Masters W | Not Played | Pinkie, Silverton | |
| R - up | Paul Thompson, Stagers | ||
| Captains Cup Winner - Ian Barnes, Marketeers. R - up, Rob Stoneman, Peanuts | |||
| Champion of Champions - Manor "A". R - up, Lancelots | |||
|
Winter 1999 / 2000 |
|||
| Lge Winners | Weary Traveller | Peanuts | |
| R - up | Market Hse Mentals | Market Hse Hustlers | |
| Singles Winner | Pistol Pete, Mentals | Jason Holley, Bulldogs | |
| R - up | Paul Gregory, Manor "A" | Dave Wilkinson, Bradninch S.C. | |
| Doubles W | Mark Pike & Simon | A, Parkhouse & Mark | |
| Fry, Mentals | Clarkson, Peanuts | ||
| R - up | Brian Howarth & Pistol | Rob Stoneman & Ian Nadin, | |
| Pete, Mentals | Peanuts | ||
| Trophy W | Market Hse Mentals | Peanuts | |
| R - up | Undertakers | Bradninch S.C. | |
| Nomination Doubles Winners - Paul Gregory & Mark Withers, Manor "A" | |||
| R - up, Reith May & Mick Sowden, Weary T | |||
| Maurice Heal Mem.Cup Winner - Wayne Purkess, Mentals. R - up, Mark Withers, Manor "A" | |||
| County Sports Trophy Winners - Mentals. R - up, Stagers | |||
| Most Cons. | Reith May, Weary T | Ian Oliver, M.H. Hustlers | |
| Masters W | Simon Fry, Mentals | Ian Oliver, Hustlers | |
| R - up | Reith May, Weary T | Shane Hector, Bulldogs | |
| Captains Cup Winner - Ian Oliver, Hustlers. R - up, Paul Gregory, Manor "A" | |||
| Champion of Champions - Mentals. R - up, Weary T | |||
|
Summer 1999
|
|||
| Lge Winners | Market Hse Mentals | George "A" | |
| R - up | Manor "A" | Jt. Stagers & Manor "B" | |
| Singles Winner | Ian Oliver, Con Club Rustlers | Matthew Hulatt, Geroge "A" | |
| R - up | Mark Withers, Manor "A" | Pete Clampett, Stagers | |
| Doubles W | Mark Clarkson & | Steve Boland & | |
| Mark Pike, Mentals | Jimmy Thompson, George "A" | ||
| R - up | Paul Gregory & Mark | Daniel Hulatt & Griff, | |
| Withers, Manor "A" | George "A" | ||
| Trophy W | Manor "A" | George "A" | |
| R - up | Mentals | Stagers | |
| Nomination Doubles Winners - Wayne Purkess & Mark Clarkson, Mentals. | |||
| R - up, Mark Withers & Paul Gregory, Manor "A" | |||
| Dave Field Mem.Cup Winner - Neill Woodman, Weary T. R - up, Steve Boland, George "A" | |||
| Whitbread Cup Winners - Weary T. R - up, Mentals | |||
| Most Cons. | Poodle, Con Club Rustlers | Steve Boland, George "A" | |
| Masters W | Paul Gregory, Manor "A" | Daniel Hulatt, George "A" | |
| R - up | Pistol Pete, Mentals | Matthew Hulatt, George "A" | |
| Captains Cup Winner - Ian Oliver, Con Club Rustlers. R - up, Ryan Bowley, Xways | |||
| Champion of Champions - Mentals. R - up, Manor "A" | |||
|
Winter 1998 / 99
|
|||
| Lge Winners | Mentals | Bradninch S.C. Undertakers | |
| R - up | Manor "A" | Jt. Bradninch S.C. & Stagers | |
| Singles Winner | Paul Gregory, Manor "A" | Paul Crispin, Bradninch S.C. | |
| R - up | Pistol Pete, Mentals | Pete Clampett, Stagers | |
| Doubles W | John Paul Paviour & | Bruce Finlayson & | |
| Jed Paramore, Manor "A" | Paul Thompson, Stagers | ||
| R - up | Wayne Purkess & Pistol | Phil Saunders & Pete Clampett, | |
| Pete, Mkt Hse Mentals | Stagers | ||
| Trophy W | Manor Bandits | Undertakers | |
| R - up | Manor "A" | Pony & Trap | |
| Nomination Doubles Winners - Richard Filbey & Phil Law, Broadclyst S.C. | |||
| R - up, Poodle & Paul Hawkins, Rustlers | |||
| Bob Burns Memorial Cup Winner - Reith May, Wweary T. R - up, Pistol Pete, Mentals | |||
| County Sports Trophy Winners - Mentals. R - up, Wanderers | |||
| Most Cons. | Phil Law, Broadclyst S.C. | Paul Crispin, Bradninch S.C. | |
| Masters W | Ian Oliver, Rustlers | Peter Clampett, Stagers | |
| R - up | Poodle, Rustlers | Shane Smith, V.V. | |
| Captains Cup Winner - Chris Jarrett, Weary T. R - up, Andy Bastow, Padbrook Bandits. | |||
| Champion of Champions - Mentals. R - up, Bradninch S.C. | |||
|
Summer 1998
|
|||
| Lge Winners | Market Hse Hustlers | Broadclyst S.C. | |
| R - up | Xways | Manor "B" | |
| Singles Winner | Poodle, Manor "A" | Phil Law, B/Clyst | |
| R - up | Pistol Pete, Mkt Hse | Alan Gill, B/Clyst | |
| Doubles W | Paul Gregory & | Not Played | |
| Gauldy, Manor "A" | |||
