Results w/e 24/1
Written by Anne Patterson Friday, 27 January 2012 09:52
| Position | Team | Games Played | Games Won | Games Lost | Points |
| 1 | The Bulldogs | 12 | 10 | 2 | 115 |
| 2 | The Xways Tavern "A" | 12 | 9 | 3 | 102 |
| 3 | Halfway up the Table | 12 | 6 | 6 | 95 |
| Jt. 4 | The Bell Ringers | 12 | 8 | 4 | 92 |
| 4 | Hells Bells | 12 | 6 | 6 | 92 |
| 6 | The Xways Tavern "B" | 12 | 4 | 8 | 76 |
| 7 | The Castle | 12 | 2 | 10 | 75 |
| 8 | Manor Mystery Machines | 12 | 3 | 9 | 68 |
Add new comment
The Masters w/e 24/1
Written by Anne Patterson Friday, 27 January 2012 09:48
Jt. 1. Wayne Purkess, 29/1, Bulldogs & Dave Hunt, 32/4, Mystery Machines.2. Dan Rose, 27/9, Hells Bells.
3. Paula Levebre, 20/10, Xways "A".
4. Kevin Finch, 21/11, Xways "A".
Jt. 5. Gareth Parker, 20/11, & Scott Green, 21/12, both Bulldogs & Alan Mason, 20/12, Xways "A".
6. Nellie Greening, 16/8, Bell Ringers.
Results w/e 17/1
Last Updated on Thursday, 19 January 2012 10:57 Written by Anne Patterson Thursday, 19 January 2012 10:57
| Position | Team | Games Played | Games Won | Games Lost | Points |
| 1 | The Bulldogs | 11 | 9 | 2 | 104 |
| 2 | The Xways Tavern "A" | 11 | 8 | 3 | 92 |
| 3 | Halfway up the Table | 11 | 6 | 5 | 91 |
| 4 | The Bell Ringers | 11 | 7 | 4 | 84 |
| 5 | Hells Bells | 11 | 5 | 6 | 82 |
| 6 | The Xways Tavern "B" | 11 | 4 | 7 | 71 |
| 7 | The Castle | 11 | 2 | 9 | 68 |
| 8 | Manor Mystery Machines | 11 | 3 | 8 | 63 |
The Masters w/e 17/1
Written by Anne Patterson Thursday, 19 January 2012 10:53
1. Dave Hunt, 30/3, Mystery Machines.2. Wayne Purkess, 26/1, Bulldogs.
3 . Dan Rose, 24/9, Hells Bells.
4. Paula Levebre, 20/10, Xways "A".
5. Gavin Turner, 19/10, Halfway.
Jt. 6. Gareth Parker, 18/10, & Scott Green, 19/11, both Bulldogs & Nellie Greening, 15/6, Bell Ringers.
Jt. 7. Kevin Finch, 18/11, & Alan Mason, 18/11, both Xways "A" & Stig, 18/11, Halfway.
Results w/e 20/12
Written by Anne Patterson Thursday, 22 December 2011 14:12
| Position | Team | Games Played | Games Won | Games Lost | Points |
| 1 | The Bulldogs | 10 | 8 | 2 | 92 |
| 2 | The Xways Tavern "A" | 10 | 7 | 3 | 83 |
| 3 | Halfway up the Table | 10 | 5 | 5 | 82 |
| 4 | The Bell Ringers | 10 | 7 | 3 | 78 |
| 5 | Hells Bells | 10 | 5 | 5 | 76 |
| 6 | The Xways Tavern "B" | 10 | 4 | 6 | 68 |
| 7 | The Castle | 10 | 1 | 9 | 59 |
| 8 | Manor Mystery Machines | 10 | 3 | 7 | 57 |
More Articles...
Page 1 of 5
«StartPrev12345NextEnd»